<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth to Bobby</title>
	<atom:link href="http://www.earthtobobby.com/bobby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthtobobby.com/bobby</link>
	<description>12º off-kilter</description>
	<lastBuildDate>Tue, 10 May 2011 08:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Graphic: Marrying out</title>
		<link>http://blogs.ngm.com/blog_central/2011/04/marrying-out.html</link>
		<comments>http://blogs.ngm.com/blog_central/2011/04/marrying-out.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:11:00 +0000</pubDate>
		<dc:creator>National Geographic Staff</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Wide Angle]]></category>

		<guid isPermaLink="false">http://blogs.ngm.com/blog_central/2011/04/marrying-out.html</guid>
		<description><![CDATA[Graphic of racial and ethnic intermarriages.]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2011/04/11/marrying-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s to my two best friends</title>
		<link>http://www.earthtobobby.com/bobby/2011/04/09/heres-to-dogs/</link>
		<comments>http://www.earthtobobby.com/bobby/2011/04/09/heres-to-dogs/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 06:32:03 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Earth to me]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[Sid]]></category>

		<guid isPermaLink="false">http://www.earthtobobby.com/bobby/?p=20784</guid>
		<description><![CDATA[Freddy was somewhat of a peculiar dog. # He really didn&#8217;t say much, except when he barked. And when he was young, he barked an awful lot. Sometimes when we&#8217;d go to the park, Freddy would find a person &#8212; maybe he didn&#8217;t like the color of their shirt or something &#8212; and he&#8217;d bark [...]]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2011/04/09/heres-to-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making maps that tell a story</title>
		<link>http://feedproxy.google.com/~r/MappingCenter/~3/N1UaNq02CWY/making-maps-that-tell-a-story.aspx</link>
		<comments>http://feedproxy.google.com/~r/MappingCenter/~3/N1UaNq02CWY/making-maps-that-tell-a-story.aspx#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:30:00 +0000</pubDate>
		<dc:creator>abuckley</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[Cartographic Concepts]]></category>
		<category><![CDATA[Cartographic Design]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I went to an animation festival this weekend, and before one of the shows, Disney Animator Chris Sonneburg (he worked on films such as Kung Fu Panda and Enchanted), answered some of the audience’s questions.]]></description>
		<wfw:commentRss>http://blogs.esri.com/Support/blogs/mappingcenter/commentrss.aspx?PostID=2930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many journalists does it take to tie a tie?</title>
		<link>http://www.earthtobobby.com/bobby/2011/01/22/how-many-journalists-does-it-take-to-tie-a-tie/</link>
		<comments>http://www.earthtobobby.com/bobby/2011/01/22/how-many-journalists-does-it-take-to-tie-a-tie/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 07:45:20 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AAJA]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[tie]]></category>
		<category><![CDATA[Voices]]></category>

		<guid isPermaLink="false">http://www.earthtobobby.com/bobby/?p=19917</guid>
		<description><![CDATA[Count 'em and see.]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2011/01/22/how-many-journalists-does-it-take-to-tie-a-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.earthtobobby.com/bobby/wp-content/uploads/video/journalists_tie_tie2_1.flv" length="13447807" type="video/x-flv" />
		</item>
		<item>
		<title>Vigil at Arizona capitol</title>
		<link>http://www.earthtobobby.com/bobby/2011/01/13/vigil-at-arizona-capitol/</link>
		<comments>http://www.earthtobobby.com/bobby/2011/01/13/vigil-at-arizona-capitol/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:41:41 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Earth to me]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Jared Lee Loughner]]></category>
		<category><![CDATA[John Roll]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[State Capitol]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[U.S. District Judge John Roll]]></category>
		<category><![CDATA[vigil]]></category>

		<guid isPermaLink="false">http://www.earthtobobby.com/bobby/?p=19597</guid>
		<description><![CDATA[Images from the vigil at the  Arizona State Capital following the mass shooting in Tucson, Jan. 8, 2011.]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2011/01/13/vigil-at-arizona-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorBrewer for color design in maps</title>
		<link>http://feedproxy.google.com/~r/DataMining/~3/c92eYRdgO44/colorbrewer-a-tool-for-color-design-in-maps.html</link>
		<comments>http://feedproxy.google.com/~r/DataMining/~3/c92eYRdgO44/colorbrewer-a-tool-for-color-design-in-maps.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:12:08 +0000</pubDate>
		<dc:creator>Matthew Hurst</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[Visualize]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[dataviz]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A tool that helps select color schemes for map based data.]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2011/01/03/colorbrewer-for-color-design-in-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And may the road rise up to meet you&#8230;</title>
		<link>http://www.earthtobobby.com/bobby/2010/11/19/and-may-the-road-rise-up-to-meet-you/</link>
		<comments>http://www.earthtobobby.com/bobby/2010/11/19/and-may-the-road-rise-up-to-meet-you/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 06:22:03 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Earth to me]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[Rad]]></category>

		<guid isPermaLink="false">http://www.earthtobobby.com/bobby/?p=19294</guid>
		<description><![CDATA[I never got anywhere with stunt biking. My riding now is on a mountain bike through dusty Arizona trails. But that doesn't mean I can't appreciate the coolness in this video.]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/11/19/and-may-the-road-rise-up-to-meet-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Internet? Bah!&#8217;</title>
		<link>http://www.earthtobobby.com/bobby/2010/11/10/the-internet-bah/</link>
		<comments>http://www.earthtobobby.com/bobby/2010/11/10/the-internet-bah/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:01:09 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Earth to me]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Clifford Stoll]]></category>
		<category><![CDATA[Newsweek]]></category>

		<guid isPermaLink="false">http://www.earthtobobby.com/bobby/?p=19174</guid>
		<description><![CDATA[If there ever needs to be yet another reminder that journalists should avoid romanticizing their own medium, one only needs to go back and read this column from 1995.]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/11/10/the-internet-bah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: Volcano&#8217;s Biggest Blast Yet Scorches Villages</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=6d44648cd973265baef76a500517af7e</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=6d44648cd973265baef76a500517af7e#comments</comments>
		<pubDate>Fri, 05 Nov 2010 23:43:27 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/11/photogalleries/101105-mount-merapi-indonesia-volcano-ash-eruption-science-w/#13062</guid>
		<description><![CDATA[Warning: graphic images. Thursday night Indonesia's Mount Merapi volcano saw its biggest eruption since the mountain's October reawakening.

  
  
  
  
  
  
  


 ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/11/05/pictures-volcanos-biggest-blast-yet-scorches-villages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Coral Die-Off Found; Gulf Spill &quot;Smoking Gun&quot;</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=e8b9caed2793d96a307b0282b5388c6a</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=e8b9caed2793d96a307b0282b5388c6a#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:55:08 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/11/101105-deepwater-coral-dieoff-gulf-oil-spill-science-environment/#13055</guid>
		<description><![CDATA[Huge colonies of dead coral found near the Deepwater Horizon wellhead points to the Gulf oil spill as a smoking gun, scientists announced this week.

  
  
  
  
  
  
  


 ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/11/05/giant-coral-die-off-found-gulf-spill-smoking-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

