<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Earth to Bobby</title>
	<link>http://www.earthtobobby.com/bobby</link>
	<description>12º off-kilter</description>
	<lastBuildDate>Tue, 10 May 2011 08:15:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Graphic: Marrying out</title>
		<description><![CDATA[Graphic of racial and ethnic intermarriages.]]></description>
		<link>http://blogs.ngm.com/blog_central/2011/04/marrying-out.html</link>
			</item>
	<item>
		<title>Here&#8217;s to my two best friends</title>
		<description><![CDATA[Freddy was somewhat of a peculiar dog. # He really didn&#8217;t say much, except when he barked. And when he was young, he barked an awful lot. Sometimes when we&#8217;d go to the park, Freddy would find a person &#8212; maybe he didn&#8217;t like the color of their shirt or something &#8212; and he&#8217;d bark [...]]]></description>
		<link>http://www.earthtobobby.com/bobby/2011/04/09/heres-to-dogs/</link>
			</item>
	<item>
		<title>Making maps that tell a story</title>
		<description><![CDATA[I went to an animation festival this weekend, and before one of the shows, Disney Animator Chris Sonneburg (he worked on films such as Kung Fu Panda and Enchanted), answered some of the audience’s questions.]]></description>
		<link>http://feedproxy.google.com/~r/MappingCenter/~3/N1UaNq02CWY/making-maps-that-tell-a-story.aspx</link>
			</item>
	<item>
		<title>How many journalists does it take to tie a tie?</title>
		<description><![CDATA[Count 'em and see.]]></description>
		<link>http://www.earthtobobby.com/bobby/2011/01/22/how-many-journalists-does-it-take-to-tie-a-tie/</link>
			</item>
	<item>
		<title>Vigil at Arizona capitol</title>
		<description><![CDATA[Images from the vigil at the  Arizona State Capital following the mass shooting in Tucson, Jan. 8, 2011.]]></description>
		<link>http://www.earthtobobby.com/bobby/2011/01/13/vigil-at-arizona-capitol/</link>
			</item>
	<item>
		<title>ColorBrewer for color design in maps</title>
		<description><![CDATA[A tool that helps select color schemes for map based data.]]></description>
		<link>http://feedproxy.google.com/~r/DataMining/~3/c92eYRdgO44/colorbrewer-a-tool-for-color-design-in-maps.html</link>
			</item>
	<item>
		<title>And may the road rise up to meet you&#8230;</title>
		<description><![CDATA[I never got anywhere with stunt biking. My riding now is on a mountain bike through dusty Arizona trails. But that doesn't mean I can't appreciate the coolness in this video.]]></description>
		<link>http://www.earthtobobby.com/bobby/2010/11/19/and-may-the-road-rise-up-to-meet-you/</link>
			</item>
	<item>
		<title>&#8216;The Internet? Bah!&#8217;</title>
		<description><![CDATA[If there ever needs to be yet another reminder that journalists should avoid romanticizing their own medium, one only needs to go back and read this column from 1995.]]></description>
		<link>http://www.earthtobobby.com/bobby/2010/11/10/the-internet-bah/</link>
			</item>
	<item>
		<title>Pictures: Volcano&#8217;s Biggest Blast Yet Scorches Villages</title>
		<description><![CDATA[Warning: graphic images. Thursday night Indonesia's Mount Merapi volcano saw its biggest eruption since the mountain's October reawakening.

  
  
  
  
  
  
  


 ]]></description>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=6d44648cd973265baef76a500517af7e</link>
			</item>
	<item>
		<title>Giant Coral Die-Off Found; Gulf Spill &quot;Smoking Gun&quot;</title>
		<description><![CDATA[Huge colonies of dead coral found near the Deepwater Horizon wellhead points to the Gulf oil spill as a smoking gun, scientists announced this week.

  
  
  
  
  
  
  


 ]]></description>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=e8b9caed2793d96a307b0282b5388c6a</link>
			</item>
</channel>
</rss>

