<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth to Bobby &#187; 3D Models</title>
	<atom:link href="http://www.earthtobobby.com/bobby/tag/3d-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthtobobby.com/bobby</link>
	<description>12º off-kilter</description>
	<lastBuildDate>Tue, 10 May 2011 08:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Athens goes 3D</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/opgr7X7b644/athens_goes_3d.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/opgr7X7b644/athens_goes_3d.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:13:45 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[3D Models]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[google earth]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2010/03/athens_goes_3d.html</guid>
		<description><![CDATA[With the Winter Olympics wrapping up, Google thought it'd be fun to revisit the site of the first modern Olympic games. ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/03/01/athens-goes-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter 3D Buildings</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/F-fwhHa7l3I/smarter_3d_buildings.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/F-fwhHa7l3I/smarter_3d_buildings.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:28:55 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[3D Models]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[google earth]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2010/02/smarter_3d_buildings.html</guid>
		<description><![CDATA[More data available behind 3D buildings in Google Earth.]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/02/25/smarter-3d-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New building maker cities</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/_SiGEA7marc/new_building_maker_cities.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/_SiGEA7marc/new_building_maker_cities.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:40:09 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[3D Models]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[google earth]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2010/02/new_building_maker_cities.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/02/25/new-building-maker-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time 3D models with Live3D</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/VZUDCvJxCmM/real-time_3d_models_with_live3d.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/VZUDCvJxCmM/real-time_3d_models_with_live3d.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:48:21 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[3D Models]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[Google Earth News]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2010/01/real-time_3d_models_with_live3d.html</guid>
		<description><![CDATA[Graduate students at Washington University in St. Louis have <a href="http://amos.cse.wustl.edu/live3d/">developed</a> an incredible technique to put real-time imagery on the sides of 3D buildings.]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/01/25/real-time-3d-models-with-live3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Santa tracker 2009 is now live!</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/pr2ZCu6lZ-k/the_santa_tracker_is_now_live.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/pr2ZCu6lZ-k/the_santa_tracker_is_now_live.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:28:32 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[3D Models]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[Google Earth News]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2009/12/the_santa_tracker_is_now_live.html</guid>
		<description><![CDATA[It's Christmas Eve! Once again, NORAD and Google have teamed up to provide the Santa tracker, to watch the big man as he flies around the world.]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2009/12/24/the-santa-tracker-2009-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 3D cities: Tucson, AZ, Cleveland, OH and Florence, Italy</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/g_PSmEjX3XE/new_3d_cities_tucson_az_cleveland_o.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/g_PSmEjX3XE/new_3d_cities_tucson_az_cleveland_o.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:40:02 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D Models]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[Google Earth News]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2009/12/new_3d_cities_tucson_az_cleveland_o.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2009/12/17/new-3d-cities-tucson-az-cleveland-oh-and-florence-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning virtual cruise tours</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/nU-Pj2G8058/stunning_virtual_cruise_tours.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/nU-Pj2G8058/stunning_virtual_cruise_tours.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:39:23 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D Models]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[Google Earth News]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2009/12/stunning_virtual_cruise_tours.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2009/12/17/stunning-virtual-cruise-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of holiday-themed 3D models</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/Z2NpOM2fmNk/lots_of_holiday-themed_3d_models.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/Z2NpOM2fmNk/lots_of_holiday-themed_3d_models.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:32:54 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D Models]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[Google Earth News]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2009/12/lots_of_holiday-themed_3d_models.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2009/12/16/lots-of-holiday-themed-3d-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK postcode data to be set free in 2010</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/a3fnsmVIC1Y/uk_postcode_data_set_free_2010.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/a3fnsmVIC1Y/uk_postcode_data_set_free_2010.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:43:12 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D Models]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[Google Earth News]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2009/12/uk_postcode_data_set_free_2010.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2009/12/14/uk-postcode-data-to-be-set-free-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit finally goes 3D, new imagery on Mars</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/KsjdlcGk5aA/detroit_finally_goes_3d.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/KsjdlcGk5aA/detroit_finally_goes_3d.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:29:28 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D Models]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[Google Earth News]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2009/12/detroit_finally_goes_3d.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2009/12/11/detroit-finally-goes-3d-new-imagery-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

