<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth to Bobby &#187; contributing</title>
	<atom:link href="http://www.earthtobobby.com/bobby/tag/contributing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthtobobby.com/bobby</link>
	<description>12º off-kilter</description>
	<lastBuildDate>Tue, 10 May 2011 08:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Graphic: Marrying out</title>
		<link>http://blogs.ngm.com/blog_central/2011/04/marrying-out.html</link>
		<comments>http://blogs.ngm.com/blog_central/2011/04/marrying-out.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:11:00 +0000</pubDate>
		<dc:creator>National Geographic Staff</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Wide Angle]]></category>

		<guid isPermaLink="false">http://blogs.ngm.com/blog_central/2011/04/marrying-out.html</guid>
		<description><![CDATA[Graphic of racial and ethnic intermarriages.]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2011/04/11/marrying-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making maps that tell a story</title>
		<link>http://feedproxy.google.com/~r/MappingCenter/~3/N1UaNq02CWY/making-maps-that-tell-a-story.aspx</link>
		<comments>http://feedproxy.google.com/~r/MappingCenter/~3/N1UaNq02CWY/making-maps-that-tell-a-story.aspx#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:30:00 +0000</pubDate>
		<dc:creator>abuckley</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[Cartographic Concepts]]></category>
		<category><![CDATA[Cartographic Design]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I went to an animation festival this weekend, and before one of the shows, Disney Animator Chris Sonneburg (he worked on films such as Kung Fu Panda and Enchanted), answered some of the audience’s questions.]]></description>
		<wfw:commentRss>http://blogs.esri.com/Support/blogs/mappingcenter/commentrss.aspx?PostID=2930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorBrewer for color design in maps</title>
		<link>http://feedproxy.google.com/~r/DataMining/~3/c92eYRdgO44/colorbrewer-a-tool-for-color-design-in-maps.html</link>
		<comments>http://feedproxy.google.com/~r/DataMining/~3/c92eYRdgO44/colorbrewer-a-tool-for-color-design-in-maps.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:12:08 +0000</pubDate>
		<dc:creator>Matthew Hurst</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[Visualize]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[dataviz]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A tool that helps select color schemes for map based data.]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2011/01/03/colorbrewer-for-color-design-in-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: Volcano&#8217;s Biggest Blast Yet Scorches Villages</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=6d44648cd973265baef76a500517af7e</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=6d44648cd973265baef76a500517af7e#comments</comments>
		<pubDate>Fri, 05 Nov 2010 23:43:27 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/11/photogalleries/101105-mount-merapi-indonesia-volcano-ash-eruption-science-w/#13062</guid>
		<description><![CDATA[Warning: graphic images. Thursday night Indonesia's Mount Merapi volcano saw its biggest eruption since the mountain's October reawakening.

  
  
  
  
  
  
  


 ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/11/05/pictures-volcanos-biggest-blast-yet-scorches-villages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Coral Die-Off Found; Gulf Spill &quot;Smoking Gun&quot;</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=e8b9caed2793d96a307b0282b5388c6a</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=e8b9caed2793d96a307b0282b5388c6a#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:55:08 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/11/101105-deepwater-coral-dieoff-gulf-oil-spill-science-environment/#13055</guid>
		<description><![CDATA[Huge colonies of dead coral found near the Deepwater Horizon wellhead points to the Gulf oil spill as a smoking gun, scientists announced this week.

  
  
  
  
  
  
  


 ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/11/05/giant-coral-die-off-found-gulf-spill-smoking-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing &quot;Web GIS&quot; &#8211; a new book from Esri Press</title>
		<link>http://feedproxy.google.com/~r/MappingCenter/~3/kINnR1xHVYg/announcing-web-gis-a-new-book-from-esri-press.aspx</link>
		<comments>http://feedproxy.google.com/~r/MappingCenter/~3/kINnR1xHVYg/announcing-web-gis-a-new-book-from-esri-press.aspx#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:00:00 +0000</pubDate>
		<dc:creator>abuckley</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Esri Press has just released a new book called Web GIS: Principles and Applications written by Pinde Fu and Juilin Sun. This is a resource for GIS technicians and managers who want to learn state-of-the-art concepts, architectures, techniques, and ap...]]></description>
		<wfw:commentRss>http://blogs.esri.com/Support/blogs/mappingcenter/commentrss.aspx?PostID=2795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen &quot;Scientists&quot; Track Birds in BP-Spill Zone</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=3623cafde94dbd873880e8f170020973</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=3623cafde94dbd873880e8f170020973#comments</comments>
		<pubDate>Wed, 03 Nov 2010 20:09:18 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/11/101103-nsf-oil-citizen-scientist-video/#13023</guid>
		<description><![CDATA[Volunteers are counting birds in Gulf of Mexico coastal areas to help determine the 2010 oil spill's effects on migratory populations as well as on resident birds. Video.

  
  
  
  
  
  
  


 ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/11/03/citizen-scientists-track-birds-in-bp-spill-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossils Could Be Found by Next Mars Rover, Study Hints</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=6ad35f09cc5c41081abd079327eb3bdd</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=6ad35f09cc5c41081abd079327eb3bdd#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:45:51 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/10/101103-science-space-mars-water-life-fossils-oceans/#13013</guid>
		<description><![CDATA[A new theory for how oceans formed on Mars also hints that one potential landing site for NASA's next Mars rover could be a fossil hotbed.

  
  
  
  
  
  
  


 ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/11/03/fossils-could-be-found-by-next-mars-rover-study-hints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI: Real-world Mapmaking Advice for Students</title>
		<link>http://feedproxy.google.com/~r/MappingCenter/~3/O73BvQkLSJ8/outside-the-bubble-real-world-mapmaking-advice-for-students-from-cartographic-perspectives-no-65-winter-2010.aspx</link>
		<comments>http://feedproxy.google.com/~r/MappingCenter/~3/O73BvQkLSJ8/outside-the-bubble-real-world-mapmaking-advice-for-students-from-cartographic-perspectives-no-65-winter-2010.aspx#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:00:00 +0000</pubDate>
		<dc:creator>TomPatterson74</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[Cartographic Design]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[esri]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ESRI is pleased to share with you this excerpt of an article by Tom Patterson, cartographer for the U.S. National Park Service, from Cartographic Perspectives, No. 65, Winter 2010 in which he shares some mapping advice for students.]]></description>
		<wfw:commentRss>http://blogs.esri.com/Support/blogs/mappingcenter/commentrss.aspx?PostID=2792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chupacabra Science: How evolution made a mythical monster</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=9dd8f6e781f73f777d3bbd08420a9796</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=9dd8f6e781f73f777d3bbd08420a9796#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:44:35 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/10/101028-chupacabra-evolution-halloween-science-monsters-chupacabras-picture/#12914</guid>
		<description><![CDATA[Just in time for Halloween, scientists say they've cracked the mystery behind the "goat sucking" monster—and it's all too real.

  
  
  
  
  
  
  


 ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/10/29/chupacabra-science-how-evolution-made-a-mythical-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

