<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth to Bobby &#187; environment</title>
	<atom:link href="http://www.earthtobobby.com/bobby/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthtobobby.com/bobby</link>
	<description>12º off-kilter</description>
	<lastBuildDate>Tue, 10 May 2011 08:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Search for gold in Google Earth</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/3K-7y1clNGw/searching_for_gold_in_google_earth.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/3K-7y1clNGw/searching_for_gold_in_google_earth.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:25:53 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[kml]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2010/03/searching_for_gold_in_google_earth.html</guid>
		<description><![CDATA[KML files to help highlight areas where gold is currently being found is available from a U.S. Department of Interior database, <a href="http://www.goldmapsonline.com/index.html">Gold Maps Online</a>.]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/03/17/search-for-gold-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Haiti</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/3UEvex0n1ow/resources_for_haiti.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/3UEvex0n1ow/resources_for_haiti.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:55:08 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Google Earth News]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2010/01/resources_for_haiti.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/01/18/resources-for-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagery Layer for Haiti Earthquake has been released</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/8yi4txzENak/imagery_layer_for_haiti_earthquake.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/8yi4txzENak/imagery_layer_for_haiti_earthquake.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:11:06 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Google Earth News]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2010/01/imagery_layer_for_haiti_earthquake.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/01/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic Diary: Calmer Seas and Sunken Treasure</title>
		<link>http://blogs.ngm.com/blog_central/2010/01/calmer-seas-and-sunken-treasure.html</link>
		<comments>http://blogs.ngm.com/blog_central/2010/01/calmer-seas-and-sunken-treasure.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:25:33 +0000</pubDate>
		<dc:creator>National Geographic Staff</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Expedition to Antarctica]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://blogs.ngm.com/blog_central/2010/01/calmer-seas-and-sunken-treasure.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/01/13/antarctic-diary-calmer-seas-and-sunken-treasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links: GeoVation, Greenhouse gas world graph, Tiger Woods home</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/Zcffx6de_mA/links_geovation_greenhouse_graph_tiger_woods.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/Zcffx6de_mA/links_geovation_greenhouse_graph_tiger_woods.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:45:49 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Google Earth News]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2009/12/links_geovation_greenhouse_graph_tiger_woods.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2009/12/18/links-geovation-greenhouse-gas-world-graph-tiger-woods-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Climate Change &#8220;Flagship&#8221; Species Named</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=dd30862e497865cf1840787380bcb218</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=dd30862e497865cf1840787380bcb218#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:00:00 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/rss/article_id.pl?id=10613683</guid>
		<description><![CDATA[<table cellspacing="0" cellpadding="1">	<tr>		<td valign="top">			<a href="http://news.nationalgeographic.com/news/2009/12/091214-copenhagen-climate-talks-species-list.html">				<img src="http://news.nationalgeographic.com/news/images/thumbs/091214-copenhagen-climate-talks-species-list_60x40.jpg" height="40" width="60" alt="image" />			</a>		</td>		<td valign="top">			<p>Starving koalas, homeless clownfish, and gender-bending sea turtles are among ten species that join the polar bear as icons of global warming's impact, according to a new report released in Copenhagen.</p>		</td>	</tr></table><br />
<br />
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:0527920739fa57ed4fb50c05d3cf6e61:3aViHWbZJjfT47YnvQPz4Ajf6jcahyuCoUtuXUwzCqh74rhdIPnM%2Bx%2B4br8mCVSI4mR%2FvqBBFxMa'><img border='0' alt='Email this Article'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:2a1c9e5a1941e7e06a18898b1bc45e23:Ph5Rv%2B309ZsEFfCO%2BF5%2BaEY6wUJu14%2BbIx1MXbwhnIag43MhOKGnjnZiorgMiU63n6A7LP2WpyOV'><img border='0' alt='Add to del.icio.us'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:26d6ed3832b59e7f2fc25b1444b7f34c:7LhWHK2KWptkEVCRsQZim%2BYv5R3pnOBj7Zg4wrHPvxuslTfKWZ%2BjUI5tQjEWZ8bezQIua6IrJgJd'><img border='0' alt='Add to digg'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:97c61a0bb6066ff9bde16e2a01a33874:w6zmhNFYqJnkvGvPsw8Ssjs6THenP1P25nPMyZeyi%2BtF4dM3ou977VMvMwwAFq5OjLUd1P3GuhcTFA%3D%3D'><img border='0' alt='Add to Facebook'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:f15de4722e75e315e357c566ed39ab67:rmYYFBJiZ9Xa0SukZRqHgN2iDbIH6%2Btei5A9xh4T%2FpeZF7CEssifkZmowUErUJxbV7HA4I1OGfczWg%3D%3D'><img border='0' alt='Add to StumbleUpon'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:91e90cbc6f190f1997a261185269a840:WBElsQZr2r26khTlDSyq9BpbX8iINDbJrpPb9QMySi0ibMEgOkoA4UU%2B7lfWVQaHhTZ6ZEJpvehu'><img border='0' alt='Add to Google'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:745c021483a980eb49f56a2096e94295:6%2BKx2cOFUnk1i7tVFS5fi3oax3zcTnbT4BGeturIOiI%2Beq56v7OoroCuEVQonFKYLRWSIQBeHU1R'><img border='0' alt='Add to Reddit'/></a>
<br />
<a href="http://ads.pheedo.com/click.phdo?s=dd30862e497865cf1840787380bcb218&#38;p=1"><img alt="" style="border: 0" border="0"/></a>
<img alt="" height="0" width="0" border="0"/>]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2009/12/13/ten-climate-change-flagship-species-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change with Gov. Schwarzenegger</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/H8tGwS9I5Bo/climate_change_with_gov_schwarzeneg.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/H8tGwS9I5Bo/climate_change_with_gov_schwarzeneg.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:40:32 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Google Earth News]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2009/12/climate_change_with_gov_schwarzeneg.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2009/12/03/climate-change-with-gov-schwarzenegger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Fins Traced to Home Waters Using DNA &#8212; A First</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=353dbb078fb93415f1bba43ab0dfa58d</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=353dbb078fb93415f1bba43ab0dfa58d#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:00:00 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/rss/article_id.pl?id=33955505</guid>
		<description><![CDATA[<table cellspacing="0" cellpadding="1">	<tr>		<td valign="top">			<a href="http://news.nationalgeographic.com/news/2009/12/091203-sharks-fins-soup-dna.html">				<img src="http://news.nationalgeographic.com/news/images/thumbs/091203-sharks-fins-soup-dna_60x40.jpg" height="40" width="60" alt="image" />			</a>		</td>		<td valign="top">			<p>Many of the hammerhead sharks butchered to feed Asian demand for shark-fin soup come from endangered populations in American waters, a new forensic study shows.</p>		</td>	</tr></table><br />
<br />
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:3ae693ce9b397e41156c0da92c6815fb:A719zJCPTmOqifXngiogi%2B%2Bvop9Txiier1hHK8mZa3dx55phskYgS1yNYjEYBPwxGn%2FrRt%2FAHOiS'><img border='0' alt='Email this Article'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:3ccea681e26431974617427353d19ac0:m%2FfsLtDW0v71NV8bg8%2BMhAI9VsjFpP0SZZN2Nx0NK%2Fd0LnBqFDB%2FGyASdYKowyyvOKlcNxY3GBrS'><img border='0' alt='Add to del.icio.us'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:0f1ef11a97d9e588e9168317479a93b9:Kk4ux9h07x1YtY1VqKRR812Vu8H8D0cRHSyxe%2BDO8gZ4%2FJQKPJlZrBVj31fBSZfmK5jGoX3pxtSW'><img border='0' alt='Add to digg'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:6b644ee41fa0feeca5dbac365cff6e33:BcEUqYihpdQGcNzlVa%2B%2FZzVu08dRoxbkO76o7wR2QTrzfQReBPlvxXzHVc29rxIQDW7pfnxLc7zhmw%3D%3D'><img border='0' alt='Add to Facebook'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:37b7ff77c43dd57abad54ce8d1985917:qPf4XutA0vlUxz4CUpKTa%2BFE0brp8qbBDfDQkJTLBv%2F0uhZGPWdJGIOzTAMeq8htHLoLuzZXfNzKDw%3D%3D'><img border='0' alt='Add to StumbleUpon'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:f1b813b513051d6750f1b7357efd61e9:SPl3i8DLMx91zH8Rg0jxQ149ujS%2F07SQe16UB7NaZhL5dk54nxvBoDtnH%2BOGujI0B%2FZ3VMpS7%2FiF'><img border='0' alt='Add to Google'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:4ee0e9c27035df3b4c1921c6557d75fe:G0qd%2FAHJ%2B%2FhG5jhoRfsuKCwbKk0svRBdGh9V7kBxMFnuM%2Bi%2FKlqqhPvqltco62IDucCFFN%2BbRbaZ'><img border='0' alt='Add to Reddit'/></a>
<br />
<a href="http://ads.pheedo.com/click.phdo?s=353dbb078fb93415f1bba43ab0dfa58d&#38;p=1"><img alt="" style="border: 0" border="0"/></a>
<img alt="" height="0" width="0" border="0"/>]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2009/12/02/shark-fins-traced-to-home-waters-using-dna-a-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the migration of Osprey</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/T9-uNX3sOkk/tracking_the_migration_of_osprey.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/T9-uNX3sOkk/tracking_the_migration_of_osprey.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:32:49 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Google Earth News]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2009/11/tracking_the_migration_of_osprey.html</guid>
		<description><![CDATA[<p>There are millions of ways that Google Earth can help showcase interesting data, and the <i><a href="http://www.rspb.org.uk/wildlife/tracking/lochgartenospreys/">Royal Society for the Protection of Birds</a> (RSPB)</i> has found a good one -- tracking the progress of migrating Ospreys.  They've built some <a href="http://www.rspb.org.uk/wildlife/tracking/lochgartenospreys/googleearth.asp">nice tools for Google Earth</a> that track the location of 'Mallachie' and 'Rothes' as they migrate from their nest in Loch Garten, Scotland.</p>

<p>The data was very good, but it seemed like they could have done more with it.  <i><a href="http://twitter.com/Trevesy">Trevesy</a></i> has taken it upon himself to <a href="http://googleearthdesign.blogspot.com/2009/11/osprey-tracking-in-google-earth.html">improve</a> on what RSPB has started.  For example, they <a href="http://www.rspb.org.uk/wildlife/tracking/lochgartenospreys/googleearth.asp">provide</a> a network link-ready KML file, but then give instructions on how to build the file in Google Earth.  Why not just provide the final KML, ready to go?  Trevesy did, and <a href="http://dl.dropbox.com/u/504587/09_11_27/Ospreys.kmz">here is the resulting file</a><img border="0" src="http://www.gearthblog.com/images/gelogoicon.gif"/>.  He also showed them how easily the KML could be displayed as an embedded file using the Google Earth plug-in, as seen here:<br />
</p>

<p>This is a neat project for a few reasons.  Not only does it <b>show how well Google Earth can display data for projects like this</b>, it's a great example of <b>how easy it is to take Google Earth data and improve upon it</b>.  Trevesy didn't do anything groundbreaking, but his simple improvements made the data more easily accessible for many people, and presented it in a more interesting fashion.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/wHXpKlBFnRty0Ll-R6FAJuuDMA4/0/da"><img src="http://feedads.g.doubleclick.net/~a/wHXpKlBFnRty0Ll-R6FAJuuDMA4/0/di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/wHXpKlBFnRty0Ll-R6FAJuuDMA4/1/da"><img src="http://feedads.g.doubleclick.net/~a/wHXpKlBFnRty0Ll-R6FAJuuDMA4/1/di" border="0"/></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=T9-uNX3sOkk:YlLhZrDNzfo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=T9-uNX3sOkk:YlLhZrDNzfo:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?i=T9-uNX3sOkk:YlLhZrDNzfo:V_sGLiPBpWU" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=T9-uNX3sOkk:YlLhZrDNzfo:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=T9-uNX3sOkk:YlLhZrDNzfo:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?i=T9-uNX3sOkk:YlLhZrDNzfo:gIN9vFwOqvQ" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/GoogleEarthBlog/~4/T9-uNX3sOkk" height="1"/>]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2009/11/30/tracking-the-migration-of-osprey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links: Trikes in South Africa, 10K museums, 10 things to know</title>
		<link>http://www.earthtobobby.com/bobby/2009/11/24/links-trikes-in-south-africa-10k-museums-10-things-to-know/</link>
		<comments>http://www.earthtobobby.com/bobby/2009/11/24/links-trikes-in-south-africa-10k-museums-10-things-to-know/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:22:50 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Google Earth News]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2009/11/links_trikes_museums_10_things.html</guid>
		<description><![CDATA[<p><a href="http://google-africa.blogspot.com/2009/11/google-trikes-coming-to-south-africa.html"><b>StreetView Trikes in South Africa</b></a>: With the World Cup coming to South Africa in 2010, Google has been working hard to cover the country with StreetView imagery.  Not only are they using cars, but they'll be using the cool "StreetView Trike" as well.</p>

<p>As with other countries, they're asking <a href="http://www.google.co.za/trike">you to vote</a> for where the trikes should go.  World Cup stadiums?  Museums?  Vote and let them know what you think.</p>

<p>If you haven't seen the trikes before, they're quite cool.  Here's a look at one driving around Stonehenge:<br />
</p>

<p><a href="http://www.muselius.com/"><b>10,000 Museums in a Network Link</b></a>: The folks at Muselius have put together a powerful little network link.  Using their database of over 10,000 museums, they've created a KML that showcases all of them.  You can <a href="http://www.muselius.com/networklink/">get the KML file here</a><img border="0" src="http://www.gearthblog.com/images/gelogoicon.gif"/>.</p>

<p><a href="http://equator.eftours.com/2009/11/10-things-americans-should-know.html"><b>10 things Americans should know about the world</b></a>: Educational Tours has put together a neat piece that highlights "<a href="http://equator.eftours.com/2009/11/10-things-americans-should-know.html">10 things Americans should know about the world</a>".  They cover things such as where the largest producers of petroleum, our biggest supplier of bananas, etc.  For each answer they provide a KML that flies you to that country.</p>

<p>While I'd like to have seen a bit more detail in the KMLs, or even an embedded plug-in that does it all in one shot, it's a neat way to highlight items in an article like this.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/Jyr2D2eQDKKoSAI31GM_mEYbmKQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/Jyr2D2eQDKKoSAI31GM_mEYbmKQ/0/di" border="0"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Jyr2D2eQDKKoSAI31GM_mEYbmKQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/Jyr2D2eQDKKoSAI31GM_mEYbmKQ/1/di" border="0"/></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=Z376o3VKjsM:z9y_PUETfjc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=Z376o3VKjsM:z9y_PUETfjc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?i=Z376o3VKjsM:z9y_PUETfjc:V_sGLiPBpWU" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=Z376o3VKjsM:z9y_PUETfjc:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=Z376o3VKjsM:z9y_PUETfjc:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?i=Z376o3VKjsM:z9y_PUETfjc:gIN9vFwOqvQ" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/GoogleEarthBlog/~4/Z376o3VKjsM" height="1"/>]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2009/11/24/links-trikes-in-south-africa-10k-museums-10-things-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

