<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth to Bobby &#187; esri</title>
	<atom:link href="http://www.earthtobobby.com/bobby/tag/esri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthtobobby.com/bobby</link>
	<description>12º off-kilter</description>
	<lastBuildDate>Tue, 10 May 2011 08:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ESRI: Real-world Mapmaking Advice for Students</title>
		<link>http://feedproxy.google.com/~r/MappingCenter/~3/O73BvQkLSJ8/outside-the-bubble-real-world-mapmaking-advice-for-students-from-cartographic-perspectives-no-65-winter-2010.aspx</link>
		<comments>http://feedproxy.google.com/~r/MappingCenter/~3/O73BvQkLSJ8/outside-the-bubble-real-world-mapmaking-advice-for-students-from-cartographic-perspectives-no-65-winter-2010.aspx#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:00:00 +0000</pubDate>
		<dc:creator>TomPatterson74</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[Cartographic Design]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[esri]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ESRI is pleased to share with you this excerpt of an article by Tom Patterson, cartographer for the U.S. National Park Service, from Cartographic Perspectives, No. 65, Winter 2010 in which he shares some mapping advice for students.]]></description>
		<wfw:commentRss>http://blogs.esri.com/Support/blogs/mappingcenter/commentrss.aspx?PostID=2792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to take another look at GeoServer</title>
		<link>http://www.earthtobobby.com/bobby/2009/10/28/time-to-take-another-look-at-geoserver/</link>
		<comments>http://www.earthtobobby.com/bobby/2009/10/28/time-to-take-another-look-at-geoserver/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:13:21 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[geoserver]]></category>

		<guid isPermaLink="false">http://www.earthtobobby.com/bobby/?p=763</guid>
		<description><![CDATA[I haven&#8217;t gotten around to playing with GeoServer as much as I&#8217;ve liked. My previous job wasn&#8217;t much into GIS, or at least it hadn&#8217;t gotten onto the bandwagon yet, despite some very enthusiastic and talented advocates. # But now I see GeoServer 2.0 has been released, and there&#8217;s nobody holding me back, so maybe [...]]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2009/10/28/time-to-take-another-look-at-geoserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

