<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth to Bobby &#187; National Geographic</title>
	<atom:link href="http://www.earthtobobby.com/bobby/tag/national-geographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthtobobby.com/bobby</link>
	<description>12º off-kilter</description>
	<lastBuildDate>Tue, 10 May 2011 08:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Graphic: Marrying out</title>
		<link>http://blogs.ngm.com/blog_central/2011/04/marrying-out.html</link>
		<comments>http://blogs.ngm.com/blog_central/2011/04/marrying-out.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:11:00 +0000</pubDate>
		<dc:creator>National Geographic Staff</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Wide Angle]]></category>

		<guid isPermaLink="false">http://blogs.ngm.com/blog_central/2011/04/marrying-out.html</guid>
		<description><![CDATA[Graphic of racial and ethnic intermarriages.]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2011/04/11/marrying-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: Volcano&#8217;s Biggest Blast Yet Scorches Villages</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=6d44648cd973265baef76a500517af7e</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=6d44648cd973265baef76a500517af7e#comments</comments>
		<pubDate>Fri, 05 Nov 2010 23:43:27 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/11/photogalleries/101105-mount-merapi-indonesia-volcano-ash-eruption-science-w/#13062</guid>
		<description><![CDATA[Warning: graphic images. Thursday night Indonesia's Mount Merapi volcano saw its biggest eruption since the mountain's October reawakening.

  
  
  
  
  
  
  


 ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/11/05/pictures-volcanos-biggest-blast-yet-scorches-villages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Coral Die-Off Found; Gulf Spill &quot;Smoking Gun&quot;</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=e8b9caed2793d96a307b0282b5388c6a</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=e8b9caed2793d96a307b0282b5388c6a#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:55:08 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/11/101105-deepwater-coral-dieoff-gulf-oil-spill-science-environment/#13055</guid>
		<description><![CDATA[Huge colonies of dead coral found near the Deepwater Horizon wellhead points to the Gulf oil spill as a smoking gun, scientists announced this week.

  
  
  
  
  
  
  


 ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/11/05/giant-coral-die-off-found-gulf-spill-smoking-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen &quot;Scientists&quot; Track Birds in BP-Spill Zone</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=3623cafde94dbd873880e8f170020973</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=3623cafde94dbd873880e8f170020973#comments</comments>
		<pubDate>Wed, 03 Nov 2010 20:09:18 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/11/101103-nsf-oil-citizen-scientist-video/#13023</guid>
		<description><![CDATA[Volunteers are counting birds in Gulf of Mexico coastal areas to help determine the 2010 oil spill's effects on migratory populations as well as on resident birds. Video.

  
  
  
  
  
  
  


 ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/11/03/citizen-scientists-track-birds-in-bp-spill-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossils Could Be Found by Next Mars Rover, Study Hints</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=6ad35f09cc5c41081abd079327eb3bdd</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=6ad35f09cc5c41081abd079327eb3bdd#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:45:51 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/10/101103-science-space-mars-water-life-fossils-oceans/#13013</guid>
		<description><![CDATA[A new theory for how oceans formed on Mars also hints that one potential landing site for NASA's next Mars rover could be a fossil hotbed.

  
  
  
  
  
  
  


 ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/11/03/fossils-could-be-found-by-next-mars-rover-study-hints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chupacabra Science: How evolution made a mythical monster</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=9dd8f6e781f73f777d3bbd08420a9796</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=9dd8f6e781f73f777d3bbd08420a9796#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:44:35 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/10/101028-chupacabra-evolution-halloween-science-monsters-chupacabras-picture/#12914</guid>
		<description><![CDATA[Just in time for Halloween, scientists say they've cracked the mystery behind the "goat sucking" monster—and it's all too real.

  
  
  
  
  
  
  


 ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/10/29/chupacabra-science-how-evolution-made-a-mythical-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video filmed by Whale Sharks</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=d3dcc7530849fcba456fc82ce483705a</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=d3dcc7530849fcba456fc82ce483705a#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:36:55 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/10/101028-australia-whale-shark-crittercam-vin-video/#12912</guid>
		<description><![CDATA[
  
  
  
  
  
  
  


]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/10/28/video-filmed-by-whale-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Gulf spill boost &quot;Dead Zone&quot;?</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=1f35b266c16205f69bfc2f6809c124a7</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=1f35b266c16205f69bfc2f6809c124a7#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:21:59 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/10/101025-nsf-oil-dead-zone-video/#12883</guid>
		<description><![CDATA[Did the BP oil spill sap oxygen from the Gulf of Mexico? Scientists are weighing new findings against years of "dead zone" data. Video

  
  
  
  
  
  
  


 ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/10/25/did-gulf-spill-boost-dead-zone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 ancient landmarks on verge of vanishing</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=6d16cecab0f6324c142167c6a0d0d607</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=6d16cecab0f6324c142167c6a0d0d607#comments</comments>
		<pubDate>Sat, 23 Oct 2010 13:54:54 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/10/photogalleries/101023-ancient-landmarks-vanishing-global-heritage-report-pictures/?now=2010-10-23-00:01#12876</guid>
		<description><![CDATA[A Haitian palace, a Swahili port town, and a Maya complex are among the  ancient sites disappearing due to modern neglect, a new report says.

  
  
  
  
  
  
  


 ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/10/23/12-ancient-landmarks-on-verge-of-vanishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A drive for new jobs through energy</title>
		<link>http://feeds.nationalgeographic.com/click.phdo?i=1a0df772058a1ad349e19d0a89491453</link>
		<comments>http://feeds.nationalgeographic.com/click.phdo?i=1a0df772058a1ad349e19d0a89491453#comments</comments>
		<pubDate>Fri, 22 Oct 2010 20:26:05 +0000</pubDate>
		<dc:creator>National Geographic News</dc:creator>
				<category><![CDATA[RSS | News from out there]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://news.nationalgeographic.com/news/2010/10/101022-energy-marcellus-shale-gas-jobs-economic/#12735</guid>
		<description><![CDATA[The shale gas industry promises jobs to a state badly in need of an economic boost, but the work so far isn't where you might expect it to be.

  
  
  
  
  
  
  


 ]]></description>
		<wfw:commentRss>http://www.earthtobobby.com/bobby/2010/10/22/a-drive-for-new-jobs-through-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

